Steel Sheet
Below is an extract from our extensive stock list of steel sheet.
Many other materials are also in stock, or we can obtain them at short notice.
We are always happy to assist with your enquiries.
| Material | mm | |
|---|---|---|
| S235JR | 10.038 | 2 |
| S235JR | 10.038 | 2,5 |
| S235JR | 10.038 | 3 |
| S235JR | 10.038 | 4 |
| S235JR | 10.038 | 5 |
| S235JR | 10.038 | 6 |
| S235JR | 10.038 | 7 |
| S235JR | 10.038 | 8 |
| S235JR | 10.038 | 10 |
| S235JR | 10.038 | 12 |
| S235JR | 10.038 | 15 |
| S235JR | 10.038 | 20 |
| DC01 | 10.330 | 0,5 |
| DC01 | 10.330 | 0,63 |
| DC01 | 10.330 | 0,75 |
| DC01 | 10.330 | 0,88 |
| DC01 | 10.330 | 1 |
| DC01 | 10.330 | 1,25 |
| DC01 | 10.330 | 1,5 |
| DC01 | 10.330 | 1,75 |
| DC01 | 10.330 | 1,8 |
| DC01 | 10.330 | 2 |
| DC01 | 10.330 | 2,5 |
| Material | mm | |
|---|---|---|
| DC01 | 1.0330 | 3,00 |
| DC04 | 1.0338 | 0,75 |
| DC04 | 1.0338 | 1,00 |
| DC04 | 1.0338 | 1,50 |
| DC04 | 1.0338 | 2,00 |
| DC04+ZE75/75 | 1,00 | |
| DC04+ZE75/75 | 1,50 | |
| S355MC | 1.0976 | 1,50 |
| S355MC | 1.0976 | 2,00 |
| S355MC | 1.0976 | 2,40 |
| S355MC | 1.0976 | 2,50 |
| S355MC | 1.0976 | 3,00 |
| S355MC | 1.0976 | 3,50 |
| S355MC | 1.0976 | 4,00 |
| S355MC | 1.0976 | 5,00 |
| S355MC | 1.0976 | 6,00 |
| S355MC | 1.0976 | 8,00 |
| S355MC | 1.0976 | 10,00 |
| S355MC | 1.0976 | 15,00 |
| S420MC | 1.0980 | 1,50 |
| S420MC | 1.0980 | 2,00 |
| S420MC | 1.0980 | 3,00 |
| S420MC | 1.0980 | 4,00 |
| Material | mm | |
|---|---|---|
| S420MC | 1.0980 | 5,00 |
| S420MC | 1.0980 | 6,00 |
| S420MC | 1.0980 | 10,00 |
| S420MC | 1.0980 | 12,00 |
| S500MC | 1.0984 | 1,50 |
| S500MC | 1.0984 | 2,00 |
| S500MC | 1.0984 | 2,50 |
| S500MC | 1.0984 | 3,00 |
| S500MC | 1.0984 | 4,00 |
| S500MC | 1.0984 | 5,00 |
| S500MC | 1.0984 | 6,00 |
| S500MC | 1.0984 | 7,00 |
| S500MC | 1.0984 | 10,00 |
| S500MC | 1.0984 | 15,00 |
| S700MC | 1.8974 | 3,00 |
| S700MC | 1.8974 | 4,00 |
| S700MC | 1.8974 | 5,00 |
| S700MC | 1.8974 | 8,00 |
| S700MC | 1.8974 | 10,00 |
| HC260LA | 1.0480 | 1,00 |
| HC260LA | 1.0480 | 1,50 |
| HC260LA | 1.0480 | 2,00 |
| HC260LA | 1.0480 | 2,50 |
| Material | mm | |
|---|---|---|
| HC340LA | 1.0548 | 1,00 |
| HC340LA | 1.0548 | 1,50 |
| HC340LA | 1.0548 | 1,80 |
| HC340LA | 1.0548 | 2,00 |
| HC340LA | 1.0548 | 2,50 |
| HC420LA | 1.0556 | 1,00 |
| HC420LA | 1.0556 | 1,80 |
| HC420LA | 1.0556 | 2,50 |
| HX420LAD+Z100 | 1,20 | |
| HX420LAD+Z100 | 1,80 | |
| HX420LAD+Z100 | 2,00 | |
| DD11 | 1.0332 | 2,50 |
| DD11 | 1.0332 | 3,00 |
| DD11 | 1.0332 | 4,00 |
| DD13 | 1.0335 | 2,50 |
| DD13 | 1.0335 | 4,00 |
| DD13 | 1.0335 | 7,00 |
| DD13 | 1.0335 | 8,00 |
| DX52D+Z100 | 2,00 | |
| DX52D+Z100 | 2,50 | |
| DX54D+Z100 | 2,00 | |
| DX54D+Z100 | 2,50 |

Call us on: +49 (0)7145-93537-0
Or send your enquiry to: info@blechdesign-gmbh.de